Raspberry Pi 400 PC 32 Bit and 64 Bit Benchmarks and Stress Tests

Roy Longbottom

Contents


Summary Introduction Benchmark Results
Whetstone Benchmark Dhrystone Benchmark Linpack 100 Benchmark
Livermore Loops Benchmark FFT Benchmarks BusSpeed Benchmark
MemSpeed Benchmark NeonSpeed Benchmark MultiThreading Benchmarks
MP-Whetstone Benchmark MP-Dhrystone Benchmark MP NEON Linpack Benchmark
MP-BusSpeed Benchmark MP-RandMem Benchmark MP-MFLOPS Benchmarks
OpenMP-MFLOPS Benchmarks OpenMP-MemSpeed Benchmarks Java Whetstone Benchmark
JavaDraw Benchmark OpenGL GLUT Benchmark I/O Benchmarks
LAN Benchmark WiFi Benchmark USB Booting
USB 3 and Main Drive Benchmarks High Performance Linpack 32 Bit Stress Test Benchmarks
64 Bit Stress Test Benchmarks Stress Test Parameters 32 Bit Floating Point Stress Tests
64 Bit Floating Point Stress Tests 32 Bit Integer Stress Tests 64 Bit Integer Stress Tests
32 Bit System Stress Tests 32 Bit System Stress Tests Part 2 64 Bit System Stress Tests
32 Bit TV Test Plus Remote Access 64 Bit TV Test Using Bluetooth 64 Bit Danger


Summary

This report provides results of benchmarks and stress tests run on a Raspberry PI 400 PC, using the 32 bit and 64 bit Operating Systems. The PC comprises an upgraded version of the Raspberry Pi 4B CPU, fitted and fanless within a Raspberry Pi keyboard, running at 1800 MHz instead of 1500 MHz. Benchmark results were compared with those run on the original Pi 4B at 32 bits, also those for Pi 400 32 bit versus 64 bit operation.

CPU and RAM Benchmarks The first group of 18 benchmarks measure various aspects of CPU performance, including accessing multiple CPU cores. At 32 bits, the Pi 400 generally provides the expected 20% improvement in performance, where CPU time dominates but little difference with RAM speed limitations. Average performance was superior using 64 bit operation, but too variable to be conclusive. The compiler version used was identified as a potential significant issue.

Graphics Benchmarks These comprise Java and OpenGL programs that execute a range of test functions. All ran successfully on each configuration, including dual monitor operation. Some Pi 400 and 64 bit gains were apparent, but depending on version of system software used.

LAN Benchmarks These demonstrated that the Pi 400 PC obtained the same Gigabit performance as he original Pi 4B, writing and reading large files at around 112 MB/second. The benchmark also demonstrated that 64 bit operation could handle much larger file sizes.

WiFi Benchmarks All systems were run using 2.4 and 5 GHz operation. In my environment, obtaining consistent 5 GHz operation was extremely difficult to achieve and Pi 400 appeared to be slower on data reception. speeds.

USB and Main Drive Benchmarks Local and USB 3 performance was measured using a range of low and high speed drives, also the surprising availability of USB Booting. File size limitations were also exposed with 32 bit working.

High Performance Linpack Benchmark was ported to work at 32 and 64 bits on the Pi 400, both achieving the highest Pi 4 GB RAM rating of 11.7 GFLOPS. As Stress Tests, over 30 minutes, CPU speed was constant, unlike a fanless Pi 4B with a best case performance of 8.8 GFLOPS.

CPU Stress Tests Fifteen Half hour stress tests were run, covering 32 bit and 64 bit operation, single and double precision (SP and DP) floating point and integer calculations, using four threads. Best Pi 400 32 bit floating point average performance was 25 GFLOPS SP and 13 GFLOPS DP, with 64 bits somewhat faster. Most were at room temperatures of 30°C, some using side by Pi 400 and 4B systems. With one exception, Pi 400 and 4B with fan tests ran at constant CPU speeds at temperatures less than 70°C, where Pi 400 performance was around 20% faster. The exception was a Pi 400 session outside temperatures were greater than 40°C. This time the performance was also constant with CPU temperature up to 71°C. Tests with the fanless Pi 4 saw temperatures of 86°C and CPU MHz sometimes throttled down to 600 MHz.

System Stress Tests Six programs were run at the same time for 15 minutes, exercising integer and floating point hardware, all RAM space, OpenGL and drive data transfers, whilst monitoring environment and system utilisation. These were run at 32 and 64 bits on the Pi 400 and fan controlled Pi 4B. There were no excessive CPU temperatures and no data comparison errors.

TV Tests BBC iPlayer programmes were viewed on the Pi 400 for at least seven hours each, via TV at 32 bits and a PC monitor at 64 bits, with external bluetooth speaker sound for the latter. There were a few peculiarities for consideration, but no interruptions to service.

Introduction below or Go To Start


Introduction

This is a continuation of earlier activity with details at ResearchGate in Raspberry Pi 4B 32 Bit Benchmarks.pdf, Raspberry Pi 4B Stress Tests Including High Performance Linpack.pdf and Raspberry Pi 64 Bit OS and 8 GB Pi 4B Benchmarks.pdf. The 32 bit benchmarks are available in Raspberry-Pi-4-Benchmarks.tar.gz, with the 64 bit versions in Raspberry-Pi-OS-64-Bit-Benchmarks.tar.xz.

This report covers the Pi 400 PC, using July/August 2020 32 bit and 64 bit Operating Systems, with 64 bit/32 bit comparisons and others with the original Pi 32 bit 4B. Brief descriptions are generally provided. For more comprehensive information, see the above PDF files.

The Pi 400 PC is essentially a Raspberry Pi keyboard containing an upgraded and fanless Pi 4B with enhanced facilities and options. The latest Pi 4 CPU default clock speed is 1800 MHz, compared with 1500 MHz for the original model.

Traditionally, the benchmark provided details of the system being tested, by accessing built-in CPUID details. Following are the latest that identify the difference between the two model Pi 4 systems and 32 bit/64 bit variations.


Pi 4B 32 Bit 2019 OS
 
Architecture:          armv7l
Byte Order:            Little Endian
CPU(s):                4
On-line CPU(s) list:   0-3
Thread(s) per core:    1
Core(s) per socket:    4
Socket(s):             1
Vendor ID:             ARM
Model:                 3
Model name:            Cortex-A72
Stepping:              r0p3
CPU max MHz:           1500.0000
CPU min MHz:           600.0000
BogoMIPS:              270.00
Flags:                 half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 
                       idiva idivt vfpd32 lpae evtstrm crc32
Raspberry Pi reference reference 2019-09-26

Pi 400 PC 32 Bit 2020 OS

Architecture:        armv7l
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  1
Core(s) per socket:  4
Socket(s):           1
Vendor ID:           ARM
Model:               3
Model name:          Cortex-A72
Stepping:            r0p3
CPU max MHz:         1800.0000
CPU min MHz:         600.0000
BogoMIPS:            324.00
Flags:               half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32
Raspberry Pi reference 2020-07-06

Pi 400 64 Bit 2020 OS - as 32 bit except

BogoMIPS:            108.00
Flags:               fp asimd evtstrm crc32 cpuid
Linux raspberrypi 5.4.51-v8+ #1333 SMP PREEMPT Mon Aug 10 16:58:35 BST 2020 aarch64 GNU/Linux

 


Benchmark Results

The following provides benchmark results from the original 32 bit Raspberry Pi 4B and later ones from the Pi 400 PC, working at 32 bits and 64 bits. Comparisons and limited comments are provided.

Whetstone Benchmark below or Go To Start


Whetstone Benchmark - whetstonePiC8, whetstonePi64g8

This has a number of simple programming loops, with the overall MWIPS rating dependent on floating point calculations. With no accessing of data in L2 cache or RAM, across the board 400/4B performance comparisons were the same as that for MHz speeds..

Pi 400 overall rating was 11% faster at 64 bits, with variations of -6% to +27%.

 System       MHz   MWIPS  ------MFLOPS------   -------------MOPS---------------
                             1      2      3     COS    EXP  FIXPT     IF  EQUAL

 Pi 4B  32b  1500   1883    522    471    313   54.9   26.4   2496   3178    998
 Pi 400 32b  1800   2258    628    565    376   65.7   31.7   2998   3826   1198
 Pi 400 64b  1800   2505    628    643    478   69.2   32.8   2996   3592   1198

 400/4B      1.20   1.20   1.20   1.20   1.20   1.20   1.20   1.20   1.20   1.20
 400 64/32b  1.00   1.11   1.00   1.14   1.27   1.05   1.04   1.00   0.94   1.00


Dhrystone Benchmark - dhrystonePiC8, dhrystonePi64g8

This is the most popular ARM integer benchmark, often subject to over optimisation, rated in VAX MIPS aka DMIPS. Again, Pi 400 32 bit performance improvement was 20%. The latter also indicated a 38% gain at 64 bits.
                                  DMIPS                             
 System           MHz    DMIPS     /MHz   Compare      MHz    DMIPS

 Pi 4B  32 bit   1500     5648     3.77                            
 Pi 400 32 bit   1800     6779     3.77   400/4B      1.20     1.20
 Pi 400 64 bit   1800     9337     5.19   64/32 bit   1.00     1.38


Linpack 100 Benchmark MFLOPS - linpackPiC8, linpackPiC8SP, linpackPiNEONiC8,
linpackPi64g8, linpackPi64gSP, linpackPi64NEONig8

This original Linpack benchmark executes double precision arithmetic. I introduced two single precision versions, one using NEON functions to include vector processing. Performance of this benchmark can vary, with its dependence on data placement in L2 cache. In this case, best results from more than one run were used, reflecting around 20% gain by the 32 bit Pi 400.

64 bit results indicated 10% to 79% speed gain, best being SP where the compiler probably generated vector instructions.

                                        NEON                               NEON
 System          MHz      DP      SP      SP   Compare   MHz     DP    SP    SP

 Pi 4B  32 bit  1500   957.1  1068.8  1819.9                                   
 Pi 400 32 bit  1800  1146.9  1306.2  2174.6   400/4B    1.20  1.20  1.22  1.19
 Pi 400 64 bit  1800  1337.2  2343.9  2400.4   64/32 bit 1.00  1.17  1.79  1.10


Livermore Loops Benchmark MFLOPS - liverloopsPiC8, liverloopsPi64g8

This benchmark measures performance of 24 double precision kernels, initially used to select the latest supercomputer. The official average is geometric mean, where Cray 1 supercomputer was rated as 11.9 MFLOPS. Following are MFLOPS for the individual kernels, followed by overall scores. Although each kernel is executed for a relatively long time, performance of some can be inconsistent. as reflected in the performance ratios. Fortunately, in this case, overall 32 bit Pi 400 performance ratings indicated a 20% improvement.

There were wide 64 bit/32 bit comparison variations, but the geometric mean indicated a 15% higher rating.

  MFLOPS for 24 loops Pi 4B 1500 MHz 32 bit
     1480   1017    974    930    383    657   1624   1861   1664    617    498     741
      221    320    803    640    737   1003    451    378   1047    411    763     187

  MFLOPS for 24 loops Pi 400 1800 MHz 32 bit
     1751   1225   1187   1120    469    608   1944   2262   2004    888    591     878
      267    374    965    767    897   1218    542    454   1261    473    915     225

  MFLOPS for 24 loops Pi 400 1800 MHz 64 bit
     2553   1194   1163   1139    452    887   2762   3352   2451    999    601    1169
      255    480    979    771    872   1377    540    477   1978    481    982     375

400/4B  1.18   1.20   1.22   1.20   1.22   0.93   1.20   1.22   1.20   1.44   1.19   1.18
        1.21   1.17   1.20   1.20   1.22   1.21   1.20   1.20   1.20   1.15   1.20   1.20

64/32b  1.46   0.97   0.98   1.02   0.96   1.46   1.42   1.48   1.22   1.13   1.02   1.33
        0.96   1.28   1.01   1.01   0.97   1.13   1.00   1.05   1.57   1.02   1.07   1.67

 System          MHz   Maximum Average Geomean Harmean Minimum

 Pi 4B  32 bit  1500    1860.8   800.4   679.0   564.1   179.5
 Pi 400 32 bit  1800    2262.0   965.1   818.6   679.6   217.4
 Pi 400 64 bit  1800    3353.1  1170.9   938.2   761.6   242.0

 400/4B 32 bit  1.20      1.22    1.21    1.21    1.20    1.21
 64 bit/32 bit  1.00      1.48    1.21    1.15    1.12    1.11
Fast Fourier Transforms Benchmarks below or Go To Start


Fast Fourier Transforms Benchmarks - fft1PiC8, fft3cPiC8, fft1Pi64g, fft3cPi64g8

This is a real application provided by my collaborator at Compuserve Forum. There are two benchmarks. The first one is the original C program. The second is an optimised version, originally using my x86 assembly code, but translated back into C code, making use of the partitioning and (my) arrangement to optimise for burst reading from RAM. Three measurements use both single and double precision data, calculating FFT sizes between 1K and 1024K, with data from caches and RAM. Note that steps in performance levels occur at data size changes from L1 to L2 caches, then to RAM.

Following are average running times from the three passes of each FFT calculation. Performance can vary, particularly for the calculations with the shortest running times. But they indicate that those that are CPU speed dependent were around 20% faster using the 1800 MHz processor at 32 bit working. Then the remainder, affected by increasing dependency on RAM speed, showed no gain.

The Pi 400 64 bit and 32 bit comparisons indicate that the FFT calculation s involving RAM data transfers are of similar speeds. Then, as with Linpack benchmarks, single precision performance gains are more apparent than that with double precision.

   
               Time in milliseconds                             Comparison              

           Pi 4B FFT1 32b  Pi 4B FFT3 32b                                               
              SP      DP      SP      DP                                                
  Size K                                                                                
       1    0.04    0.04    0.05    0.04                                                
       2    0.08    0.13    0.10    0.10                                                
       4    0.29    0.34    0.24    0.23                                                
       8    0.79    0.82    0.57    0.51                                                
      16    1.65    1.85    1.32    1.19                                                
      32    3.76    4.71    2.69    3.30                                                
      64    8.82   30.64    6.60    9.47                                                
     128   58.54  132.41   16.92   23.85                                                
     256  275.44  373.12   37.61   55.97                                                
     512  780.89  751.27   81.54  128.13                                                
    1024 1578.70 1812.20  186.45  288.27                                                

          Pi 400 FFT1 32b Pi 400 FFT3 32b            400/4B1 FFT1    400/4B1 FFT3       
              SP      DP      SP      DP              SP      DP      SP      DP Average
  Size K                                                                                
       1    0.03    0.03    0.05    0.04            1.17    1.26    1.09    1.11    1.16
       2    0.07    0.10    0.09    0.08            1.15    1.34    1.13    1.24    1.21
       4    0.21    0.29    0.21    0.19            1.35    1.19    1.17    1.20    1.23
       8    0.63    0.82    0.47    0.42            1.26    1.00    1.21    1.20    1.17
      16    1.45    1.60    1.27    1.02            1.13    1.16    1.04    1.16    1.12
      32    3.54    4.22    2.80    3.08            1.06    1.12    0.96    1.07    1.05
      64    7.72   37.12    6.94    8.83            1.14    0.83    0.95    1.07    1.00
     128   55.94  111.66   15.70   22.27            1.05    1.19    1.08    1.07    1.10
     256  230.26  326.14   34.93   53.51            1.20    1.14    1.08    1.05    1.12
     512  667.66  901.75   76.35  121.06            1.17    0.83    1.07    1.06    1.03
    1024 1503.53 1948.66  167.64  279.32            1.05    0.93    1.11    1.03    1.03


          Pi 400 FFT1 64b Pi 400 FFT3 64b            64b/32b FFT1   64b/32b FFT3        
              SP      DP      SP      DP              SP      DP      SP      DP Average
  Size K                                                                                
       1    0.03    0.03    0.03    0.03            1.00    0.94    1.36    1.06    1.09
       2    0.07    0.11    0.07    0.08            1.05    0.85    1.26    1.01    1.04
       4    0.18    0.29    0.17    0.19            1.16    0.99    1.24    0.99    1.10
       8    0.52    0.84    0.38    0.44            1.20    0.98    1.23    0.96    1.09
      16    1.27    1.57    0.96    1.03            1.14    1.02    1.32    0.99    1.12
      32    3.25    4.00    1.96    3.00            1.09    1.06    1.43    1.02    1.15
      64    7.24   28.72    5.35    9.97            1.07    1.29    1.30    0.89    1.14
     128   45.45  187.78   14.83   23.77            1.23    0.59    1.06    0.94    0.96
     256  321.30  465.17   36.13   52.24            0.72    0.70    0.97    1.02    0.85
     512  825.72 1073.88   77.95  113.83            0.81    0.84    0.98    1.06    0.92
    1024 1622.96 2014.74  166.64  250.60            0.93    0.97    1.01    1.11    1.00
  
BusSpeed Benchmark below or Go To Start


BusSpeed Benchmark - busspeedPiC8, busspeedPi64g8

This is a read only benchmark with data from caches and RAM. The program reads one word with 32 word increments for the next one, skipping following data word by decreasing increments. finally reading all data. This shows where data is read in bursts, enabling estimates being made of bus speeds, as 16 times the speed of appropriate measurements at Inc16.

Performance gains of the 32 bit Pi 400 PC CPU increased in line with MHz difference, using data from L1 and L2 caches, with no gain using RAM based data.

With the Pi 400 at 64 bits, RAM speeds were, again, virtually the same as at 32 bits. Based on reading all data, average 64 bit cache based performance gains were 55%. The 64 bit compilation appears to generate less efficient code, like burst reading effects, using L1 cache based data.

      Reading Speed 4 Byte Words in MBytes/Second         

   Memory  Inc32  Inc16   Inc8   Inc4   Inc2   Read
   KBytes  Words  Words  Words  Words  Words    All

                   Pi 4B 1500 MHz 32 bits          

       16   4880   5075   5612   5852   5877   5864
       32    846   1138   2153   3229   4908   5300
       64    746   1019   2035   3027   4910   5360
      128    728    983   1952   2908   4888   5389
      256    683    934   1901   2794   4874   5431
      512    656    900   1760   2625   4585   5259
     1024    301    410    870   1356   2846   4238
     4096    233    248    531    996   2151   4045
    16384    236    258    511    891   2143   4011
    65536    237    257    508    881   2172   4015

                   Pi 400 1800 MHz 32 bits         

       16   5859   6098   6734   7023   7053   7036
       32   1726   2247   3593   5034   6093   6412
       64    800   1098   2259   3425   5886   6506
      128    825   1125   2258   3353   5842   6513
      256    815   1125   2279   3351   5837   6534
      512    822   1103   2198   3308   5849   6499
     1024    315    533   1035   1172   3134   4961
     4096    232    266    557   1062   2148   4256
    16384    239    256    487    940   1987   3787
    65536    227    256    481    935   1945   3766

                   Pi 400/4B 32 bits               

       16   1.20   1.20   1.20   1.20   1.20   1.20
       32   2.04   1.97   1.67   1.56   1.24   1.21
       64   1.07   1.08   1.11   1.13   1.20   1.21
      128   1.13   1.14   1.16   1.15   1.20   1.21
      256   1.19   1.20   1.20   1.20   1.20   1.20
      512   1.25   1.23   1.25   1.26   1.28   1.24
     1024   1.05   1.30   1.19   0.86   1.10   1.17
     4096   1.00   1.07   1.05   1.07   1.00   1.05
    16384   1.01   0.99   0.95   1.05   0.93   0.94
    65536   0.96   1.00   0.95   1.06   0.90   0.94

                   Pi 400 1800 MHz 64 bits         

       16   1576   2079   4920   6419   6612  10274
       32   1506   1857   3213   4859   6087  10126
       64    965   1239   2442   3969   5844  10015
      128    885   1142   2246   3773   5889  10266
      256    880   1129   2271   3782   5909  10346
      512    875   1135   2203   3682   5818  10175
     1024    425    570   1105   1973   3312   6064
     4096    246    259    560   1122   2182   4276
    16384    236    256    493    987   1968   3921
    65536    243    258    477    944   1887   3780

                   Pi 400 64 bits/32 bits          

       16   0.27   0.34   0.73   0.91   0.94   1.46
       32   0.87   0.83   0.89   0.97   1.00   1.58
       64   1.21   1.13   1.08   1.16   0.99   1.54
      128   1.07   1.02   0.99   1.13   1.01   1.58
      256   1.08   1.00   1.00   1.13   1.01   1.58
      512   1.06   1.03   1.00   1.11   0.99   1.57
     1024   1.35   1.07   1.07   1.68   1.06   1.22
     4096   1.06   0.97   1.01   1.06   1.02   1.00
    16384   0.99   1.00   1.01   1.05   0.99   1.04
    65536   1.07   1.01   0.99   1.01   0.97   1.00
  
MemSpeed Benchmark below or Go To Start


MemSpeed Benchmark MB/Second - memspeedPiC8, memspeedPi64g8

The benchmark includes CPU speed dependent calculations using data from caches and RAM, via single and double precision floating point and integer functions. The instruction sequences used are shown in the results column titles.

Subject to normal variations, 32 bit comparisons again indicate the expected 20% improved performance of the later processor, at the lower data sizes, and no difference accessing RAM.

Under 64 bit working, it seems that performance from RAM can still have CPU speed influences, where the 64/32 bit performance ratio can vary from 1.0. With data from caches, 64 bit floating point functions were mainly faster than at 32 bits, with double precision operation, but similar on integer calculations. Completely unexpectedly, 64 bit 32 bit single precision floating point tests were slower than at double precision, making the 32 bit benchmark appear to be more than twice as fast. See 64 Bit Danger.

 Memory   x[m]=x[m]+s*y[m] Int+   x[m]=x[m]+y[m]         x[m]=y[m]     
 KBytes    Dble   Sngl  Int32   Dble   Sngl  Int32   Dble   Sngl  Int32
   Used    MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S

Pi 4B 1500 MHz 32 bits

       8   11768   9844   3841  11787   9934   4351  10309   7816   7804
      16   11880   9880   3822  11886  10043   4363  10484   7902   7892
      32    9539   8528   3678   9517   8661   4098  10564   7948   7945
      64    9952   9310   3733   9997   9470   4160   8452   7717   7732
     128    9947   9591   3757   9990   9757   4178   8205   7680   7753
     256   10015   9604   3758  10030   9781   4186   8120   7734   7707
     512    9073   9300   3751   9472   9526   4175   7995   7709   7602
    1024    2681   5303   3594   2664   4965   3760   4828   3592   3569
    2048    1671   3488   3242   1757   3635   3540   2882   1036   1023
    4096    1777   3700   3283   1827   3627   3555   2433   1052   1054
    8192    1931   3805   3420   1933   3815   3629   2465    980    971

Pi 400 1800 MHz 32 bits

       8   14084  11813   4591  14142  12013   5226  12383   9380   9364
      16   14259  11857   4586  14263  12061   5243  12589   9483   9476
      32   14323  11877   4563  14321  12078   5114  12688   9539   9478
      64   12010  11155   4479  11965  11345   4980  10951   9127   9121
     128   12147  11512   4515  11998  11714   5030   9677   9176   9191
     256   12149  11527   4522  12000  11735   5026   9683   9145   9249
     512   11383  11071   4508  10765  11467   5007   9675   9187   9139
    1024    3531   6947   4300   4229   7006   4662   5530   5380   5325
    2048    1730   3427   3507   1979   3938   3947   2836   1021   1022
    4096    1772   4032   3891   2027   3484   4044   2511   1038   1038
    8192    2016   4005   3896   2021   3908   3956   2544   1000   1003

Pi 400/4B 32 bits

       8    1.20   1.20   1.20   1.20   1.21   1.20   1.20   1.20   1.20
      16    1.20   1.20   1.20   1.20   1.20   1.20   1.20   1.20   1.20
      32    1.50   1.39   1.24   1.50   1.39   1.25   1.20   1.20   1.19
      64    1.21   1.20   1.20   1.20   1.20   1.20   1.30   1.18   1.18
     128    1.22   1.20   1.20   1.20   1.20   1.20   1.18   1.19   1.19
     256    1.21   1.20   1.20   1.20   1.20   1.20   1.19   1.18   1.20
     512    1.25   1.19   1.20   1.14   1.20   1.20   1.21   1.19   1.20
    1024    1.32   1.31   1.20   1.59   1.41   1.24   1.15   1.50   1.49
    2048    1.04   0.98   1.08   1.13   1.08   1.11   0.98   0.99   1.00
    4096    1.00   1.09   1.19   1.11   0.96   1.14   1.03   0.99   0.98
    8192    1.04   1.05   1.14   1.05   1.02   1.09   1.03   1.02   1.03

Pi 400 1800 MHz 64 bits

       8   18133   4792   4749  18693   5259   5275  13962  11182  11182
      16   13147   4574   4532  13052   5015   5043  14049  11327  11340
      32   16248   4614   4702  16355   5030   5090  13598  11393  11391
      64   15292   4617   4710  15106   5020   5056  11114  10488  10527
     128   14771   4641   4734  14603   5007   5058   9832   9836   9837
     256   14783   4646   4716  14698   5053   5063   9666   9768   9809
     512   14842   4648   4717  14705   5057   5066   9768   9925   9877
    1024    5441   4436   4494   5484   4486   4646   3852   4179   4389
    2048    1703   3940   3918   2034   4037   4036   2913   2918   2874
    4096    2053   3968   4025   2060   4091   4070   2735   2714   2685
    8192    2036   3940   3882   2034   3935   3995   2642   2643   2638

Pi 400 64 bits/32 bits

       8    1.29   0.41   1.03   1.32   0.44   1.01   1.13   1.19   1.19
      16    0.92   0.39   0.99   0.92   0.42   0.96   1.12   1.19   1.20
      32    1.13   0.39   1.03   1.14   0.42   1.00   1.07   1.19   1.20
      64    1.27   0.41   1.05   1.26   0.44   1.02   1.01   1.15   1.15
     128    1.22   0.40   1.05   1.22   0.43   1.01   1.02   1.07   1.07
     256    1.22   0.40   1.04   1.22   0.43   1.01   1.00   1.07   1.06
     512    1.30   0.42   1.05   1.37   0.44   1.01   1.01   1.08   1.08
    1024    1.54   0.64   1.05   1.30   0.64   1.00   0.70   0.78   0.82
    2048    0.98   1.15   1.12   1.03   1.03   1.02   1.03   2.86   2.81
    4096    1.16   0.98   1.03   1.02   1.17   1.01   1.09   2.61   2.59
    8192    1.01   0.98   1.00   1.01   1.01   1.01   1.04   2.64   2.63
NeonSpeed Benchmark below or Go To Start


NeonSpeed Benchmark MB/Second - NeonSpeedC8, NeonSpeedPi64g8

This carries out some of the same calculations as MemSpeed. All results are for 32 bit floating point and integer calculations. Norm functions were as generated by the compiler and NEON through using intrinsic functions.

32 bit performance ratios, at different data sizes, were essentially the same as those for the Memspeed benchmark, around 1.2 from caches and 1.0 from RAM.

At 64 bits, the first column calculations are the same as in MemSpeed, where the 64 bit compiler produces ridiculous results. See 64 Bit Danger. Some gains are indicated with normal integer calculations. The others are from using NEON intrinsic functions, where 64 bit vector instructions can be similar to those from 32 bit NEON code.


      Vector Reading Speed in MBytes/Second      
  Memory  Float v=v+s*v  Int v=v+v+s   Neon v=v+v 
  KBytes   Norm   Neon   Norm   Neon  Float    Int

                   Pi 4B 1500 MHz 32 bits         

      16   9884  12882   3910  12773  13090  15133
      32   9904  13061   3916  13002  13162  15239
      64   9029  11526   3450  10704  11708  12084
     128   9242  11784   3391  11016  11816  12179
     256   9283  11890   3396  11215  11929  12284
     512   9043  10680   3413  10211  10925  11241
    1024   5818   3310   3507   3288   3239   2902
    4096   4060   1994   3497   1991   2009   2011
   16384   4030   2063   3445   2068   2072   2067
   65536   3936   2109   3391   1858   2122   2121

                  Pi 400 1800 MHz 32 bits          

      16  11860  15690   4736  15664  15690  18155
      32  11884  15563   4702  15462  15770  17912
      64  10911  14009   4085  13499  14226  14435
     128  11003  14111   4065  13282  14149  14400
     256  11098  14167   4079  13366  14164  14490
     512  10756  12779   4087  12544  13100  13275
    1024   5812   3561   4161   3314   3268   3352
    4096   3798   1813   3666   1870   1870   1868
   16384   3892   1988   3850   1928   1991   1990
   65536   3815   2031   3719   2044   2022   2018

                    Pi 400/4B 32 bits             

      16   1.20   1.22   1.21   1.23   1.20   1.20
      32   1.20   1.19   1.20   1.19   1.20   1.18
      64   1.21   1.22   1.18   1.26   1.22   1.19
     128   1.19   1.20   1.20   1.21   1.20   1.18
     256   1.20   1.19   1.20   1.19   1.19   1.18
     512   1.19   1.20   1.20   1.23   1.20   1.18
    1024   1.00   1.08   1.19   1.01   1.01   1.16
    4096   0.94   0.91   1.05   0.94   0.93   0.93
   16384   0.97   0.96   1.12   0.93   0.96   0.96
   65536   0.97   0.96   1.10   1.10   0.95   0.95

                 Pi 400 1800 MHz 64 bits          

      16   4496  19696   4790  17870  18908  21817
      32   4302  16223   4658  14602  16138  16890
      64   4043  13754   4620  13009  13995  14035
     128   4002  14077   4700  13371  14157  14231
     256   3992  14148   4716  13508  14311  14312
     512   4007  14178   4716  13649  14524  14515
    1024   3867   5478   4490   5301   5458   5531
    4096   3706   2088   4070   2092   2101   2098
   16384   3636   2063   3985   2062   2058   2057
   65536   3319   2057   3803   2011   2059   2063

                 Pi 400 64 bits/32 bits           

      16   0.38   1.26   1.01   1.14   1.21   1.20
      32   0.36   1.04   0.99   0.94   1.02   0.94
      64   0.37   0.98   1.13   0.96   0.98   0.97
     128   0.36   1.00   1.16   1.01   1.00   0.99
     256   0.36   1.00   1.16   1.01   1.01   0.99
     512   0.37   1.11   1.15   1.09   1.11   1.09
    1024   0.67   1.54   1.08   1.60   1.67   1.65
    4096   0.98   1.15   1.11   1.12   1.12   1.12
   16384   0.93   1.04   1.04   1.07   1.03   1.03
   65536   0.87   1.01   1.02   0.98   1.02   1.02
MultiThreading Benchmark next or Go To Start


MultiThreading Benchmarks

Most of the multithreading benchmarks execute the same calculations using 1, 2, 4 and 8 threads. One of them, MP-MFLOPS, is available in two different versions, using standard compiled “C” code for single and double precision arithmetic. A further version uses NEON intrinsic functions. Another variety uses OpenMP procedures for automatic parallelism.


MP-Whetstone Benchmark - MP-WHETSPC8, MP-WHETSPi64g8

Multiple threads each run the eight test functions at the same time, but with some dedicated variables. Measured speed is based on the last thread to finish. Performance was generally proportional to the number of cores used. Overall seconds indicates MP efficiency.

During the 32 bit tests, except for the last memory copy (Equal) test and 8 thread section, that can have variable performance, other 1800 Mhz gain ratios were effectively at the expected 1.20 level.

Performance of the Pi 400 64 bit version was similar to that at 32 bits on a number of test functions, but with the overall score indicated 14% improvement on all significant thread counts.


      MWIPS MFLOPS MFLOPS MFLOPS   Cos   Exp   Fixpt      If  Equal
                 1      2      3  MOPS  MOPS    MOPS    MOPS   MOPS
 
                        Pi 4B 1500 MHz 32 bits                     
 
 1T  1889.5  538.7  537.6  311.4  56.3  26.1  7450.5  2243.2  659.9
 2T  3782.7 1065.5 1071.2  627.1 112.3  52.0 14525.7  4460.9 1327.3
 4T  7564.1 2101.0 2145.9 1250.4 225.0 104.1 29430.5  8944.2 2660.8
 8T  8003.6 2598.8 2797.0 1313.0 233.2 110.4 37906.3 10786.7 2799.4

   Overall Seconds   4.99 1T,   5.00 2T,   5.03 4T,  10.06 8T      

                       Pi 400 1800 MHz 32 bits                    
 
 1T  2269.3  639.9  646.3  376.3  67.6  31.3  8975.2  2690.7  762.9
 2T  4533.6 1275.0 1292.1  752.8 134.5  62.6 17936.5  5348.1 1539.8
 4T  9057.1 2527.4 2574.9 1502.3 269.8 124.6 35455.7 10736.3 3086.1
 8T  9658.2 3009.7 3068.6 1577.6 287.3 133.8 46331.2 13940.2 3208.7

   Overall Seconds   5.08 1T,   5.08 2T,   5.12 4T,  10.22 8T

                         Pi 400/4B 32 bits                         

 1T    1.20   1.19   1.20   1.21  1.20  1.20    1.20    1.20   1.16
